<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Modern Jewelry Trends &#187; Consumer Pulse</title>
	<link>http://blogs.modernjeweler.com/blog</link>
	<description>Modern Jewelry Trends is your one stop source for current jewelry product and fashion trends, celebrity sightings, and the latest jewelry news from the web. Trends will help you promote your business online.</description>
	<pubDate>Mon, 20 Jul 2009 19:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Modern Jeweler Suspends Publication</title>
		<link>http://blogs.modernjeweler.com/blog/2009/07/20/modern-jeweler-suspends-publication/</link>
		<comments>http://blogs.modernjeweler.com/blog/2009/07/20/modern-jeweler-suspends-publication/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:26:30 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Celebrity Style]]></category>

		<category><![CDATA[Consumer Pulse]]></category>

		<category><![CDATA[Fashion &amp; Trends]]></category>

		<category><![CDATA[New Designs]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Reference Resources]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2009/07/20/modern-jeweler-suspends-publication/</guid>
		<description><![CDATA[After 108 years serving the jewelry industry, Modern Jeweler magazine is closing its doors.]]></description>
			<content:encoded><![CDATA[<p>After 108 years of serving the jewelry industry, <em>Modern Jeweler</em> is suspending publication. We’d like to thank all the people who worked hard over the years to make every issue worth reading. We’d also like to thank the retailers and manufacturers who shared their time and expertise with our readers each month. We hope to find a buyer who believes in the future of the jewelry industry as much as we do. But even if we don&#8217;t and the August issue of <em>Modern Jeweler</em> is truly the last, we are sure that the jewelry industry&#8217;s strong community and generosity of spirit will ensure its recovery is swift and its future is bright. We&#8217;ll certainly miss being there to cover it.</p>
<p>- <em>Tim Murphy, Publisher, and Cheryl Kremkow, Editor-in-Chief </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2009/07/20/modern-jeweler-suspends-publication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Design For All</title>
		<link>http://blogs.modernjeweler.com/blog/2009/07/17/custom-design-for-all/</link>
		<comments>http://blogs.modernjeweler.com/blog/2009/07/17/custom-design-for-all/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:37:18 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<category><![CDATA[New Designs]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Reference Resources]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[CAD-CAM]]></category>

		<category><![CDATA[cad/cam]]></category>

		<category><![CDATA[custom jewelry]]></category>

		<category><![CDATA[customization]]></category>

		<category><![CDATA[Gemvision]]></category>

		<category><![CDATA[jewelry design]]></category>

		<category><![CDATA[Stuller]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2009/07/17/custom-design-for-all/</guid>
		<description><![CDATA[Revolutionary mass customization software from Stuller and Gemvision moves CAD-CAM to the jewelry sales floor.]]></description>
			<content:encoded><![CDATA[<p>Custom jewelry design is about to get much easier. Stuller, the jewelry industry’s largest just-in-time supplier, has partnered with Gemvision, the company that created Matrix, the most popular jewelry CAD-CAM program, to create new software that enables salespeople to create true custom designs at the counter that Stuller will then manufacture and deliver in less than a week.</p>
<p>&#8220;This is a tool to make custom design possible for the sales associate,&#8221; says Matt Stuller, founder, president, and CEO of Stuller. &#8220;When the customer is part of the design processes it fuels the passion and excitement of jewelry. It&#8217;s not a commodity anymore.&#8221;</p>
<p>The new software, tentatively called &#8220;Counter Sketch&#8221; was previewed for 50 select retailers at the inaugural Stuller Owner&#8217;s Conference in Lafayette, Louisiana on July 14.  A beta version will be released to 100 retailers on October 12 this year and the software will be available in wide release in January 2010.  Pricing hasn&#8217;t been set yet.</p>
<p>&#8220;We want to create an experience where the customer doesn’t have to ask for custom design, it becomes part of the shopping experience,&#8221; explains Jeff High, founder and president of Gemvision. The design process in the new software starts with existing models of popular jewelry styles. According to Stuller, the goal is to launch with 1,000 to 1,500 different initial models. Each model can then be modified and adapted to suit the customer&#8217;s needs through an intuitive easy-to-use interface, creating an infinite number of possible customized designs.</p>
<p>Take a three stone ring design, for example. A salesperson, or even a customer, can use simple sliders to change the finger size, the center stone size and type, the size and position of the side stones, the angle and height of all the stones, the width and profile of the shank. As one attribute of the piece changes, all the others seamlessly adjust proportionately in real time to change the look of the piece to suit the customer&#8217;s requirements.</p>
<p>Once the customer is happy with the design, the sales person can calculate pricing and send the model to Stuller for manufacturing. Stuller offers the design as a casting, as a polished mounting, or set with gemstones from Stuller’s inventory, delivered in 5 to 7 days.</p>
<p>Although Counter Sketch allows jewelers with little or no custom design experience to offer the service, even jewelers who specialize in CAD CAM said the new program would improve the custom design experience for their customers. &#8220;It&#8217;s a game-changer that makes custom the new normal: the biggest change the jewelry industry’s seen since the introduction of CAD,&#8221; says Jim Tuttle of Green Lake Jewelry Works in Seattle, the largest Matrix user in the country.  &#8220;This is the beginning of the mass customization revolution. In what other industry can you essentially design something yourself and get a good quality product? Who would have thought that the jewelry industry would lead the way in the democratization of design?&#8221;<br />
<BR><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/OCjsQquKe1g&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OCjsQquKe1g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2009/07/17/custom-design-for-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closeouts Hit the High End</title>
		<link>http://blogs.modernjeweler.com/blog/2009/04/17/closeouts-hit-the-high-end/</link>
		<comments>http://blogs.modernjeweler.com/blog/2009/04/17/closeouts-hit-the-high-end/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:39:09 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2009/04/17/closeouts-hit-the-high-end/</guid>
		<description><![CDATA[Designer jewelry from liquidations is now available on the wholesale market.]]></description>
			<content:encoded><![CDATA[<p>If you ever wanted to carry a big-name designer but couldn&#8217;t, the economic squeeze may give you a second chance.  Some formerly exclusive territories are opening up as stores drop lines or close their doors.  And recent bankruptcies and closings also mean that high-end merchandise is now starting to appear in the close-out market. For example, liquidation specialist Simplex Diam has acquired the branded inventory of Christian Bernard, which filed Chapter 7 the day after Christmas.</p>
<p>Brands Simplex Diam has available include Tacori, Ritani, Hearts On Fire, David Yurman, John Hardy, Mikimoto, Lagos, Tissot, and Hamilton.  The company will be selling some of the close-out merchandise at the In Store trade show this weekend.</p>
<p>&#8220;Some of the product in mint condition an easily be sold for 10 percent below retail,&#8221; Neel Madhvani of Simplex says. &#8220;The rest can be sold for around half to 75 percent of retail and because most stores simply can&#8217;t get their hands on it, it is immensely advantageous. Just having a designer piece of this caliber in your store raises your status in a community.&#8221;</p>
<p>The effect on the brands themselves and their authorized retailers, most of whom aren&#8217;t allowed to discount?  Not quite as positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2009/04/17/closeouts-hit-the-high-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jewelry, Hope Included</title>
		<link>http://blogs.modernjeweler.com/blog/2009/04/01/jewelry-hope-included/</link>
		<comments>http://blogs.modernjeweler.com/blog/2009/04/01/jewelry-hope-included/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:30:50 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Celebrity Style]]></category>

		<category><![CDATA[Consumer Pulse]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Barak Obama inauguration]]></category>

		<category><![CDATA[Jeanine Payer]]></category>

		<category><![CDATA[Michele Obama jewelry]]></category>

		<category><![CDATA[Oprah jewelry]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2009/04/01/jewelry-hope-included/</guid>
		<description><![CDATA[A new collection celebrates Obama's inauguration in poetic fashion.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.modernjeweler.com/blog/wp-content/uploads/2009/04/jeaninepayer_air.jpg" alt="Jeanine Payer bracelet" /><br />
If a Shepard Fairey button isn&#8217;t your idea of a stylish accessory, jewelry designer <a href="http://www.jeaninepayer.com/" title="Jeanine Payer" target="_blank">Jeanine Payer</a> today launched a new jewelry collection that&#8217;s a more subtle and moving tribute to the inauguration of President Barak Obama.  Her new &#8220;Elements of Change&#8221; jewelry collection is hand engraved with excerpts from the inauguration poem by Elizabeth Alexander, &#8220;Praise Song for the Day.&#8221; Payer gave the first pieces from the collection to Michelle Obama, her daughters, Oprah, and other women who she feels are working to advance the president&#8217;s message of hope.</p>
<p>Hand-engraved poetry has long been a signature of Jeanine Payer&#8217;s work.  When Payer wrote about how moved she was by Alexander&#8217;s poem on her company’s blog during the inauguration, a commenter suggested that the poem would be perfect to incorporate into her jewelry designs.</p>
<p>&#8220;I reached out to Ms. Alexander to give her a gift, a piece with her poem engraved onto it, and the dialog turned into a collaboration,&#8221; Payer says. &#8220;Her words about love and possibility are perfect for the art I make.&#8221;</p>
<p>The six pieces in the collection, three necklaces and three bracelets available either in sterling silver or 14k gold, will be made and hand engraved in the Jeanine Payer design studio in San Francisco.   The pieces can be worn by either women or men.</p>
<p>&#8220;Jeanine Payer&#8217;s exquisite designs create elegance in elemental forms,&#8221; Alexander says. &#8220;Her jewelry honors the power and beauty of simplicity, yet they also capture poetry&#8217;s invitation to deep contemplation. In every aspect, Jeanine&#8217;s jewelry is beautiful, and I am honored that she would find inspiration in my poem.&#8221;</p>
<p>The launch of the collection today also celebrates the beginning of National Poetry Month.</p>
<p><img src="http://blogs.modernjeweler.com/blog/wp-content/uploads/2009/04/jeaninepayer_light_peridot.jpg" alt="Jeanine Payer pendant" /><br />
<em>&#8220;In today’s sharp sparkle, this winter air, any thing can be made, any sentence begun.&#8221;</em> - Elizabeth Alexander</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2009/04/01/jewelry-hope-included/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eight-Bit Jewelry</title>
		<link>http://blogs.modernjeweler.com/blog/2009/03/30/eight-bit-jewelry/</link>
		<comments>http://blogs.modernjeweler.com/blog/2009/03/30/eight-bit-jewelry/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:20:30 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2009/03/30/eight-bit-jewelry/</guid>
		<description><![CDATA[New ring design features chip from the iconic Atari video game.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blogs.modernjeweler.com/blog/wp-content/uploads/2009/03/atarichipring.jpg" title="Atari Chip Ring"><img src="http://blogs.modernjeweler.com/blog/wp-content/uploads/2009/03/atarichipring.jpg" alt="Atari Chip Ring" /></a></p>
<p>For many thirty-something men, the madeleine that contains all of childhood&#8217;s memories is made by Atari. Sakurako Shimizu, Japanese artist, curator and designer of conceptual jewelry based in Brooklyn, New York, has designed the perfect ring for the eight-bit generation. The “<a href="http://sakurakoshimizu.blogspot.com/search/label/atari" title="Atari Chip Ring" target="_blank">1981 Atari Ring</a>,” is a precise cast of the original Atari computer chip in 18k gold.  He also makes it in silver.  The ring could also be engraved with an initial or maybe even a portrait of Pac-Man.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2009/03/30/eight-bit-jewelry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women Still Go for Gold</title>
		<link>http://blogs.modernjeweler.com/blog/2008/12/18/women-still-go-for-gold/</link>
		<comments>http://blogs.modernjeweler.com/blog/2008/12/18/women-still-go-for-gold/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:48:03 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2008/12/18/women-still-go-for-gold/</guid>
		<description><![CDATA[According to a new survey, gold ranks in the top three of women's desired purchases.]]></description>
			<content:encoded><![CDATA[<p>Even though jewelry sales, especially women&#8217;s self-purchases, have suffered in the economic downturn, a recent study shows that the underlying desire for fine jewelry is still strong.</p>
<p>In fact, gold jewelry ranked in the top three most popular items for women&#8217;s discretionary spending according to <a href="http://www.gold.org/" title="World Gold Council" target="_blank">World Gold Council</a>’s 2008 survey, <em>What Women Want: Global Discretionary Spending Report</em>, conducted by an independent research firm, GfK. The survey of 1,068 American women, aged 16 to 65, demonstrated that gold jewelry has continued to maintain its appeal for U.S. women, despite a squeeze on spending power, a volatile and rising gold price and increased competition from other consumer goods, which was already evident in April when the research was conducted. Gold ranked below only &#8220;short breaks&#8221; and &#8220;increasing savings.&#8221; Gold outranked spending choices like a &#8220;meal at a nice restaurant&#8221; or &#8220;beauty/spa treatment.&#8221;</p>
<p>According to the survey, the relatively high recent price of gold has actually increased its desirability. Women who noticed the increasing price over the past year were most likely to agree that the current price reassured them of the value of their gold jewelry: 68 percent of consumers who noticed a price increase said that it reassured them that &#8220;What I buy and own is valuable&#8221; while 67 percent said &#8220;gold jewelry is a good investment.&#8221;</p>
<p>The survey also showed that while the ownership of gold has increased among those interviewed in the U.S., with 94 percent owning gold jewelry compared to 90 percent in 2005, the main competition for consumer discretionary spending does not come from other fine jewelry. Rather, it comes from other &#8220;must have&#8221; accessories such as mobile phones and other personal electronic goods. Ninety-six percent of women surveyed own mobile phones or personal electronics, up seven percent from 2005.</p>
<p>According to the survey, gold has a perceived longevity, purity and value that set it apart from other luxury goods. It is differentiated from other jewelry by its relatively transparent investment value. At the same time, gold&#8217;s aesthetic qualities are acknowledged as versatile and suitable for everyday wear.  In contrast to gold jewelry, which has clear financial value, other luxury consumables were viewed as having short-term aesthetic appeal and therefore lacked the investment value and the longevity of gold.</p>
<p><img src="http://blogs.modernjeweler.com/blog/wp-content/uploads/2008/12/sarahperlis_leaf_ring_web.jpg" alt="Sarah Perlis Ring" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2008/12/18/women-still-go-for-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Layaway is Back</title>
		<link>http://blogs.modernjeweler.com/blog/2008/11/24/layaway-is-back/</link>
		<comments>http://blogs.modernjeweler.com/blog/2008/11/24/layaway-is-back/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:26:15 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2008/11/24/layaway-is-back/</guid>
		<description><![CDATA[K-Mart and Sears are two of the retailers betting on this retro way to pay.]]></description>
			<content:encoded><![CDATA[<p>More consumers shopping this holiday season are putting their purchases on layaway. If you’re not old enough to know, that means they are making monthly payments to own an item that they’ll pick up when it’s fully paid for. Before credit cards were ubiquitous, layaway was much more common. Sears dropped it in 1989 (except for jewelry) and Wal-Mart in 2006. The only faithful fan has been K-Mart, who now sees its layaway program as a big competitive advantage. It&#8217;s even stepping up layaway promotions this year, betting that with many consumers up to their credit card limits and short on cash, layaway will be an increasingly attractive option. In fact, Sears just reintroduced layaway only for this holiday season and smaller retailers are jumping on the trend too. Perhaps layaway will make a comeback in jewelry stores too, especially for big-ticket must-haves like engagement rings.</p>
<p>&#8220;I know this is weird for a retailer to be saying this, but I&#8217;m very encouraged,&#8221; Kmart CMO Mark Snyder says in a recent <a href="http://www.brandweek.com/bw/content_display/news-and-features/retail-restaurants/e3i6158980e36306f73a22cd0dd979cad9b" title="Brandweek interviews Mark Snyder" target="_blank">interview with <em>Brandweek</em></a>. “You can sum up the reason why in one word: layaway. Kmart has had it as its core value proposition for the past 40 years, but this year it was obvious that where the economy was heading and the concerns that our shoppers had about being able to give a great Christmas to their families this year. They were looking for options that would help them budget better and layaway turned out to be the thing that was most interesting to them, most compelling.&#8221;</p>
<p>Many retailers of large items don&#8217;t like layaway because of the space needed to store items. In previous years, some layaway items were actually stored in rented trucks parked at stores before the holidays.</p>
<p>Why not just save up the money and buy the item? As moms can testify, sometimes saving up and waiting until the last minute may leave you without the season&#8217;s must-have toy or game console. Layaway reserves an item and also keeps it hidden from curious kids, since the retailer keeps it until it’s paid for. &#8220;To be able to go out to Kmart and get those things while they&#8217;re fresh on the shelves and know that you&#8217;ve got them put away and know that you&#8217;re making payments on them every week and you can pick them up before Christmas, that&#8217;s a pretty good feeling,&#8221; Snyder says.</p>
<p>For retailers contemplating the renewed popularity of layaway?  Not such a good feeling: remember, layaway was invented during the Great Depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2008/11/24/layaway-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>De Beers Promotes Enduring Value</title>
		<link>http://blogs.modernjeweler.com/blog/2008/11/10/de-beers-promotes-enduring-value/</link>
		<comments>http://blogs.modernjeweler.com/blog/2008/11/10/de-beers-promotes-enduring-value/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:02:58 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<category><![CDATA[De Beers marketing]]></category>

		<category><![CDATA[diamond advertising]]></category>

		<category><![CDATA[diamonds for christmas]]></category>

		<category><![CDATA[Forevermark advertising]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2008/11/10/de-beers-promotes-enduring-value/</guid>
		<description><![CDATA[The diamond campaign this holiday season will have double the budget and a new focus on value.]]></description>
			<content:encoded><![CDATA[<p>In what it&#8217;s calling an &#8220;unprecedented initiative in a time of unprecedented change,&#8221; De Beers announced it will double spending this holiday season to remind consumers that diamonds have enduring value in what it says is its &#8220;strongest holiday program ever.&#8221; During the holiday season, 97 million American consumers, half the adults in the country, will be reached six times each with the diamond message. And that message will be in a new language to suit the new era.</p>
<p>&#8220;We have an opportunity to tell a story that is different to mere luxury,&#8221; explains David Lamb, chief strategic officer of Forevermark, the De Beers marketing division. &#8220;There are lots of brands and products that can&#8217;t do anything but pull back.  For some, the only strategy is to slash prices. But it is perfectly possible to reshape the diamond message to suit the times. Consumers want deeper relationships with fewer things.&#8221;</p>
<p>The focus on diamonds as the ultimate icon of enduring value is based on extensive consumer research during the global economic meltdown in October. Despite the downturn, diamond jewelry is still the preferred gift of 41 percent of men and 30 percent of women with household incomes over $100,000. That’s more than either large or small electronics.</p>
<p><img src="http://blogs.modernjeweler.com/blog/wp-content/uploads/2008/11/whatdowomenwant.jpg" alt="What Women Want" /><br />
&#8220;We must increase diamond jewelry&#8217;s share of the luxury pie because that pie is shrinking,&#8221; says Claudia Rose, director of brand strategy at JWT.  &#8220;Consumers are somewhat unhinged, regarding non-essential purchases with skepticism. We must continue to attract the core midmarket to elite consumers that are the market’s engine of growth. And we must keep the dialog alive in an industry with a long purchase consideration.&#8221;</p>
<p>Value is key to consumers today: 84 percent of women and 75 percent of men said that value for money was now the most important in choosing a gift. But 87 percent prefer something that is a bit more expensive now that will still have value in a few years.  Reminding consumers that diamond jewelry keeps its value resonates with the attitudes of consumers today.</p>
<p>It&#8217;s all part of a cultural shift toward &#8220;fewer, better things.&#8221; And women don’t mind combining gifts from several occasions to get a diamond. &#8220;Eighty percent of women say they would prefer one special gift, rather than several small ones,&#8221; says Emmy Kondo, Diamond Promotion Service Planning Director.</p>
<p>Diamond studs are expected to be the item of the season, with 17 percent of consumers selecting them as the jewelry item they would most prefer.  Classic jewelry including a three stone ring, a diamond solitaire necklace, engagement ring, and journey s-curve pendant and drop earrings will be featured in the ads.  Rather than focusing on one beacon product, the ads are focused on the whole diamond category.</p>
<p>&#8220;If you think about a pair of studs for $1,000 that you will wear four times a week, the cost of wearing them is equivalent to a cappuccino,” Lamb says.  &#8220;Which is the better value?&#8221;</p>
<p>The spending surge follows years of decreasing spending in the United States market as growth slowed. &#8220;This demonstrates our seriousness in promoting the category to everyone’s benefit,&#8221; Lamb says. &#8220;The American market is 52 percent of the world&#8217;s diamond jewelry sales. There’s one locomotive of this industry and it is America: we need to get that right.&#8221;</p>
<p>The campaign will combine television, with a revamped version of the popular &#8220;Hands&#8221; commercial now set to an instrumental version of the song &#8220;Stand by Me,&#8221; print, and online.  The perennial &#8220;Seize the Day&#8221; print and outdoor campaign will be mothballed in favor of a more restrained print campaign with longer copy that explains the value message. &#8220;Seize the Day is a piece of advertising that shouts at you.  Instead of something assertive, we wanted to have a conversation. It more suits the mood of the country,&#8221; explains Richard Lennox, group account director for the De Beers account at JWT.</p>
<p>The ads are white, with a framing black vignette that suggests a spotlight. Headlines include: &#8220;Two Things Last Longer Than Time. Love is One of Them,&#8221; &#8220;Here Today, Here Tomorrow,&#8221; and &#8220;Fewer Better Things.&#8221; Copy includes phrases like &#8220;wiser choices&#8221; and &#8220;reflect on things that last.&#8221; They are quieter, more sincere, and more intellectual than the clever tone of Seize the Day, more of an Obama flavor to Seize the Day’s Bush.  Placements will include 128 full page color ads in national and local newspapers, as well as magazines like The New Yorker, Newsweek, Business Week, Barrons, and Fortune. Online ads will appear on TheWallStreetJournal.com, BBC.com, and Sportsline.com.</p>
<p>Diamond Promotion Service will have promotional materials and a poster and pocket card with sales scripts available on <a href="http://www.dps.org">www.dps.org</a>.</p>
<p>The advertising will start early before Thanksgiving and then surge late.  &#8220;We always save money for the last minute because the trend for a later season will probably continue this year and we want to make sure that diamonds are represented,&#8221; Lamb says.</p>
<p>Will the value message be overwhelmed by the discounting that is expected to be the overall message this holiday season?  &#8220;If I were a jeweler, I would certainly be looking at the right price point for my inventory,&#8221; Lamb says. &#8220;But it&#8217;s our leadership role to tell the positive so consumers will respond to promotion in a different way.  It&#8217;s now enduring value at the right price.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2008/11/10/de-beers-promotes-enduring-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silver Steps Up</title>
		<link>http://blogs.modernjeweler.com/blog/2008/07/15/silver-steps-up/</link>
		<comments>http://blogs.modernjeweler.com/blog/2008/07/15/silver-steps-up/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:04:53 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<category><![CDATA[jewelry marketing]]></category>

		<category><![CDATA[jewelry trend]]></category>

		<category><![CDATA[silver jewelry]]></category>

		<category><![CDATA[The Silver Institute]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2008/07/15/silver-steps-up/</guid>
		<description><![CDATA[The silver industry announces a new silver jewelry marketing campaign.]]></description>
			<content:encoded><![CDATA[<p>The jewelry industry benefits from the marketing of gold, platinum, and now even palladium. Today silver also jumped into the metal-marketing mix. <a href="http://www.silverinstitute.org/" title="The Silver Institute" target="_blank">The Silver Institute</a>, a non-profit association of silver miners, refiners, bullion suppliers, manufacturers, and other silver industry members announced it would fund a new campaign to market silver jewelry to consumers. The silver marketing initiative will combine what the institute describes as a &#8220;media and grassroots campaign&#8221; to increase awareness and encourage consumers to buy sterling silver jewelry. Although it’s not clear if that will include consumer advertising, the Silver Institute is following gold’s lead in one way: it has hired Michael Barlerin Associates as a marketing consultant. Barlerin was CEO, Americas of World Gold Council for 15 years. Why silver, why now?  The institute has funded advertising in the past but has been largely absent from all jewelry industry marketing or PR for years. &#8220;The consensus of our executive committee is that the time is right to introduce an industry-supported marketing program in the U.S., with the initial focus being on silver jewelry,&#8221; explains Michael DiRienzo, the institute’s executive director.  With silver recently named the <a href="http://www.modernjeweler.com/print/Modern-Jeweler/Ten-Top-Trends/1$752" title="Modern Jeweler's Ten Top Trends" target="_blank">top jewelry trend</a> by <em>Modern Jeweler</em>, we do agree that the timing couldn&#8217;t be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2008/07/15/silver-steps-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart Jewelry Goes Green</title>
		<link>http://blogs.modernjeweler.com/blog/2008/07/15/wal-mart-jewelry-goes-green/</link>
		<comments>http://blogs.modernjeweler.com/blog/2008/07/15/wal-mart-jewelry-goes-green/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:19:05 +0000</pubDate>
		<dc:creator>cygnus</dc:creator>
		
		<category><![CDATA[Consumer Pulse]]></category>

		<guid isPermaLink="false">http://blogs.modernjeweler.com/blog/2008/07/15/wal-mart-jewelry-goes-green/</guid>
		<description><![CDATA[The retailer's new Love, Earth brand of jewelry will use gold and silver from mines in the United States.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: &#8220;green&#8221; jewelry has hit the mainstream.  Wal-Mart Stores <a href="http://www.reuters.com/article/lifestyleMolt/idUSN1435036120080715" title="Reuters on Wal-Mart Love. Earth" target="_blank">announced today</a> that it will stock a new brand of sustainable jewelry that will be tracked from mine to market. The new exclusive <a href="http://walmartstores.com/Sustainability/8454.aspx" title="Wal-Mart Love, Earth brand" target="_blank">Love, Earth brand</a>, which includes a $69 sterling silver necklace and $48 hoop earrings, will be sold in Wal-Mart, Sam&#8217;s Club, and online. A customer who buys the jewelry can visit <a href="http://www.loveearthinfo.com/home.htm" title="Love, Earth" target="_blank">www.loveearthinfo.com</a> to see where their particular piece of jewelry was mined and learn about the suppliers&#8217; environmental programs. To make this program a reality, Wal-Mart is working with United States metal mines: a first. Previous environmental brands have used recycled precious metals. The project partners include global mining giant <a href="http://www.riotinto.com/media/5157_7914.asp" title="Rio Tinto Partners with Wal-Mart" target="_blank">Rio Tinto</a>, <a href="http://www.newmont.com/en/pdf/Newmont_Partnership_071508.pdf" title="Newmont Mining partners with Wal-Mart" target="_blank">Newmont Mining Corporation</a>, and Aurafin, a jewelry distributor that is part of the Richline Group. The project will initially focus on gold and silver jewelry using metal from Rio Tinto&#8217;s Kennecott Utah Copper Bingham Canyon Mine in Utah, the largest man-made excavation in the world. Every year, in addition to 300,000 tons of copper, Kennecott produces 500,000 ounces of gold and 4 million ounces of silver.  Newmont will provide gold from its Nevada mines. The retailer says it plans to add diamond jewelry to the project, no doubt through Rio Tinto&#8217;s diamond mining operations. Wal-Mart says its goal is to eventually have all its jewelry meet sustainability and environmental standards, starting with 10 percent of all jewelry by 2010.  Although this is the first large project of its kind, consider the gauntlet thrown.  With the world&#8217;s largest jewelry retailer now pressuring all suppliers for details on standards and sourcing, other retailers will be sure to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.modernjeweler.com/blog/2008/07/15/wal-mart-jewelry-goes-green/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
